Table Definition - Event
Submitted by Synthetic Dreams on Fri, 08/15/2014 - 15:14
| Field | Type | Read-only | Description |
|---|---|---|---|
| ID | Integer | Yes | Primary Key (unique ID) for row |
| Log | Char | Yes | Event log containing event ("Application", "Security", "System", etc) |
| GeneratedDate | Timestamp | Yes | Date/time event was created |
| Source | Char | Yes | Application or system that generated event |
| Level | Char | Yes | Severity Level ("Information", "Warning", "Error", etc) |
| Message | Char | Yes | Full description of the event |
| Record | Integer | Yes | Event record number |
| EventID | Integer | Yes | Event ID |
| Computer | Char | Yes | Name of the computer generating the event |
Usage Notes
- 'Event' is a read-only table. No UPDATE, INSERT, or DELETE statements may be run against it

